

2008 Swim Team Schedule
|
Wesley Acres |
Gardner Acres |
South Hampton |
Country Club |
Pine Brook |
Cramer Mountain |
McAdenville |
Day |
Date |
Time |
Teams |
Location |
| Saturday | June 14 | 9:00 AM | 6 & Under | CMCC |
| Thursday | June 19 | 6:00 PM | WA, SH | WA |
| Saturday | June 21 | 9:00 AM | 6 & Under | CMCC |
| Thursday | June 26 | 6:00 PM | WA,PB | WA |
| Saturday | June 28 | 9:00 AM | 6 & Under | CMCC |
| Monday | June 30 | 6:00 PM | GA,WA, CMCC | GA |
| Monday | July 07 | 6:00 PM | WA, GCC | WA |
| Thursday | July 10 | 6:00 PM | WA, GCC, MC | WA |
| Saturday | July 12 | 9:00 AM | 6 & Under League | MC |
| Thursday | July 14 | 6:00 PM | Make Up Date | |
| Saturday | July 19 | League Meet | Nomad Aquatic |
Practice Schedule |
|
|---|---|
Date |
Time |
/tr>
| May 26-June 6 | 4:00-5:30PM |
| June 9-12 | 10:00-11:30AM |
| June 16-19 | 10:00-11:30AM |
| June 23-26 | 10:00-11:30AM |
| June 30-July 3 | 10:00-11:30AM |
| July 7-10 | 10:00-11:30AM |
| July 14-18 | 10:00-11:30AM |
|
We may split the sessions if we have a large team this year in order to get better practices. | |
2005 Water Rat Banquet
![]()
High Scorers for 15-18 Girls (Leah Williams),
7-8 Boys (Jamison Brown) and 9-10 Boys (Tucker Rednour) at the League Meet